APPENDIX ‘A’
(See rule 1(2) , 3 and 13)
S.No. Designation of the post Scale of pay in rupees
1. Peon 300-5-325/5-350/10-430
2. Chowkidar 300-5-325/5-350/10-430
S.No. Name of Market Committee Number of Posts
Peon Chowkidar
1. Amritsar 9 4
1. Ajnala 2 2
2. Bhikhiwind 4 2
3. Chogawan 2 3
4. Chabhal 2 2
5. Gehri 3 4
6. Khem Karan 8 3
7. Khoor sahib 2 3
8. Mehta 2 2
9. patti 2 2
10. Rayya 4 3
11. Tarn Taran 3 2
12. Majitha 2 2
13. Attari 2 ..
14. Naushera Panuan 2 2
2. District Bhatinda
15. Bhatinda 2 3
16. Mansa 4 1
17. Rampura Phul 6 7
18. Budhladha 4 2
19. Raman 4 2
20. Maur 3 2
21. Bareta 2 3
22. Bhucho 4 3
23. Goniana 3 1
24. Sardulgarh 3 1
25. Sangat 2 1
26. Bhagtta Bhai Ka 1 1
27. Bhikhi 3 1
28. Talwandi Sabo 1 ..
3. District Faridkot
29. Nihalsinghwala 3 3
30. Muktsar 4 4
31. Moga 9 9
32. Malout 6 3
33. Kotkapura 4 4
34. Jaito 3 3
35. Gidderbaha 4 1
36. Faridkot 4 7
37. Bariwala 2 4
38. Badnikalan 5 3
39. Baghapurana 5 4
40. Ajitwal 2 2
4. District Ferozepur
41. Ferozepur City 6 3
42. Abohar 6 6
43. Dharamkot 4 2
44. Fazilka 7 6
45. Mallanwala 2 2
46. Makhu 2 2
47. Jalalabad 4 9
48. Guruharsahai 3 2
49. Kot Ise Khan 2 3
50. Mamdot 2 1
51. Zira 2 4
52. Talwandi Bhai 4 3
53. Ferozepur Cantt. 4 3
5. District Gurdaspur
54. Sirihargobindpur 5 3
55. Quadian 1 1
56. Pathankot 3 2
57. Narot Jaimal Singhj 2 1
58. Gurdaspur 4 2
59. Fategarh Churian 2 2
60. Dinanagar 2 2
61. Dhariwal 3 2
62. Dera Baba Nanak 2 2
63. Batala 6 4
64. Kahnuwan 3 ..
65. Kalanaur 2 2
6. District Hoshiarpur
66. Balachaur 2 1
67. Dasuya 2 3
68. Garhshankar 4 1
69. Hoshiarpur 3 5
70. Tanda Urmar 2 2
71. Mukerian 3 2
7. District Kapurthala
72. Bholath 2 1
73. Dhilwan 2 1
74. Kapurthala 4 3
75. Phagwara 4 5
76. Sultanpur Lodhi 3 2
8. District Jalandhar
77. Adampur Doaba 2 2
78. Banga 3 2
79. Goraya 2 1
80. Jalandhar City 8 6
81. Jalandhar Cantt 2 3
82. Lohian Khas 2 1
83. Nakodar 4 4
84. Mawanshahar 7 2
85. Nurmahal 1 1
86. Phillaur 2 2
87. Shahkoat 2 2
88. Bhogpur 2 1
89. Bilga 2 2
9. District Ludhiana
90. Samrala 2 3
91. Ludhiana 3 5
92. Khamano 2 1
93. Khanna 6 5
94. Jagraon 4 3
95. Mullanpur 4 2
96. Raikot 4 1
97. Machiwara 1 3
98. Sahnewal 2 3
99. Maloud 2 3
100. Doraha 3 3
101. Sidhwan Bet 2 1
102. Quila Raipur 2 2
103. Hathur 3 2
10. District Patiala
104. Patiala 9 ..
105. Nabha 6 2
106. Samana 5 4
107. Patran 4 2
108. Sirhind 5 3
109. Amloh 3 2
110. Rajpura 2 2
111. Bassi Pathana 2 2
112. Banur 3 1
113. Dera Bassi 2 2
114. Ghanaur 5 ..
115. Lalru 2 1
116. Bhadson 3 2
117. Dudhan Sadhan 3 1
118. Dakala 3 ..
11. District Ropar
119. Anandpur Sahib 3 1
120. Chamkaur Sahib 2 2
121. Kharar 4 1
122. Kurali 4 2
123. Morinda 2 2
124. Ropar 5 2
12. District Sangrur
125. Barnala 3 1
126. Ahmadgarh 4 3
127. sangrur 3 2
128. Malerkotla 5 2
129. Tapa 1 1
130. Lehragaga 2 2
131. Khanuari 3 1
132. Sunam 5 4
133. Mahal Kalan 2 1
134. Sulargharat 2 2
135. Dhanuala 1 1
136. Amargarh 2 2
137. Bhawanigarh 4 3
138. Dhuri 5 1
139. Sherpur 2 1
140. Bhadaur 3 3
141. Cheema 2 2
APPENDIX ‘B’
(See rule 8)
S.No. Designation Mode of Qualifications for appointment
of post Appointment __________________________________________
By Direct By Promotion By transfer
Appointment
1. 2. 3. 4. 5. 6.
1. Peon By Direct Should have passed
Appointment the Middle Standard
Examination with
Punjabi as elective
subject.
2. Chowkidar By Direct Should possess
Appointment knowledge of
reading and
writing Punjabi
APPENDIX ‘C’
(See rule 14)
|
S.No |
Designation of Post |
Nature of Penalty |
Authority empowered to impose |
First appellate authority |
Second appellate |
|
1 |
2 |
3 |
4 |
5 |
6 |
1. Peon Minor Penalties Committee District Secretary
2. Chowkidar (i) Censure Mandi of the
(ii) withholding of the Officer Board
Promotions;
(iii) Recovery from his
pay of the whole or part
of any pecuniary loss
loss caused by negligence
of breach or orders;
(iv) withholding of increments
of pay.
(v) Major Penalties
(vi) Reduction to a lower
stage in the time scale of
pay for a specified period
with further directors as to
whether or not the employee
will earn increments of pay
during the period of such
reduction and whether on the
expiry of such period the
reduction will or will not have
the effect of postponing the
the future increments of his
pay.
(vi) Reduction to a lower time
scale of pay, grade, post or
service which shall ordinary
be a bar to the promotion of
the employee to the time scale
of pay grade post of Service
from which he was reduced
with or without further
directions regarding conditions
of restoration to the grade or
post of service from which the
employee was reduced and his
seniority and pay on such.
restoration to that grade,
post of service.
(vii) Compulsory retirement
(viii) Removal from service
which shall not be a
disqualification for future
employment.
------------------------------------------------------------------------------------------------------------